Battery Operated 4 Seater Golf Carts
Battery Operated 4 Seater Golf Carts
- 280 Kg Loading Capacity
- 310 Kg Net Weight
About the Battery Operated 4 Seater Golf Carts
Technical Specification
| Specification | Details |
|---|---|
| Seating Capacity | 4 Person Including Driver (2 Front Facing + 2 Rear Facing) |
| Battery Type | Lithium Phosphate |
| Make | Indian Make |
| Motor | 1.5 KW, IP 55 Rating Or Equivalent. |
| Battery | 48 volt 60Ah Lithium Phosphate (1 Nos) |
| Controller | 140 Amp, IP 65 Rating Or Equivalent. |
| Tyre | 10 Inch Golf Cart Tyres. |
| Range | 35-40 Kms. |
| Max Speed | 30 Kmph. |
| Suspension | Leaf Spring with Shock Absorber. |
| Steering | Rack & Pinion. |
| Brake | Hydraulic Drum Brake. |
| Specification | Details |
|---|---|
| Parking Brake | Hand Operated Mechanical Brake. |
| Ground Clearance | 150 mm From Lowest Point & 260 mm From Chassis. |
| Turning Radius | 4 Mtr. |
| Lighting System | Head Light, Brake Light, Reverse Buzzer, Battery Indicator & Side Indicators. |
| Charger | SMPS Charger. 48 Volt 15 Amp. |
| Charging Time | 4-5 Hrs. LFP Battery. |
| Gradient | 10-12 Degree. |
| Net Weight | 310 Kg |
| Loading Capacity | 280 Kg |
| Standard Accessories | Tool Kit, Foot Air Pump, Scissor Jack, Roof Handle, Dual Tone Color, Dual Tone Seat, Rear View Mirror, Wheel Fenders |
| Optional Accessories (Additional Cost) | Bluetooth Battery Connectivity, Alloy Wheels, 12 Inch Commercial Tyre, Side View Mirror, Rain Cover, Dust Cover, Wiper, Branding/Client Logo |
More from this category
More in Golf Cart
Ask an expert
Battery Operated 4 Seater Golf Carts
Tell us your requirement and our team will come back to you with a quotation.
Prefer to talk? Call +91 99250 93683

